High Speed Water Cooled Single Cylinder | |||||
H.P. | KW | R.P.M. | Bore MM | Stock MM | S.F.C. G/KWH. |
3.5 | 2.6 | 1500 | 85.0 | 80.0 | 249 |
4.0 | 2.9 | 1500 | 85.0 | 80.0 | 249 |
4.5 | 3.3 | 1500 | 85.0 | 110.0 | 249 |
5.0 | 3.7 | 1500 | 80.0 | 110.0 | 243 |
6.5 | 4.8 | 1500 | 85.0 | 110.0 | 249 |
7.5 | 5.5 | 1500 | 87.5 | 110.0 |
Product Name:Diesel Engine Water Cooled
Category Name:DIESEL ENGINES
Subcategory Name:DIESEL
Equipiment type:ENGINES
Company Name: KRISHCO ENGINEERS PVT. LTD.
Contact Number:9708035421
Address:H-27, Sita Ram Colony Phase-1, Balkeshwar Road Agra-4
SAMSON ENGINE WITH HTP SPRAYER
Seller name:GREEN FIELD MATERIAL HANDLING PVT. LTD.
Contact number: 09321370510